| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Be7 |
---|
5. | Bf4 | O-O |
---|
6. | e3 | c5 |
---|
7. | dxc5 | dxc4 |
---|
8. | Bxc4 | Bxc5 |
---|
9. | O-O | a6 |
---|
10. | Qc2 | b5 |
---|
11. | Bd3 | Qb6 |
---|
12. | Ne4 | Nbd7 |
---|
13. | Rac1 | Nxe4 |
---|
14. | Bxe4 | Bb7 |
---|
15. | Bxh7+ | Kh8 |
---|
16. | Be4 | Rac8 |
---|
17. | Ng5 | Be7 |
---|
18. | Qd1 | Bxg5 |
---|
19. | Rxc8 | Bxc8 |
---|
20. | Qh5+ | Bh6 |
---|
21. | Bxh6 | f5 |
---|
22. | Bf4+ | Kg8 |
---|
23. | Bf3 | Qc5 |
---|
24. | Rd1 | Ne5 |
---|
25. | Bxe5 | Qxe5 |
---|
26. | g4 | Qf6 |
---|
27. | g5 | g6 |
---|
28. | Qh6 | Qg7 |
---|
29. | Qxg7+ | Kxg7 |
---|
30. | h4 | e5 |
---|
31. | Rd6 | Rf7 |
---|
32. | h5 | |
---|
|
No comments:
Post a Comment