| | (black to move) 1. | Nf3 | d5 |
---|
2. | d4 | Bf5 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Nf6 |
---|
5. | Qb3 | b6 |
---|
6. | cxd5 | exd5 |
---|
7. | Ne5 | Bd6 |
---|
8. | e4 | Nxe4 |
---|
9. | Nxe4 | Bxe4 |
---|
10. | Bb5+ | Kf8 |
---|
11. | f3 | Bxe5 |
---|
12. | dxe5 | Bg6 |
---|
13. | O-O | c6 |
---|
14. | Bd3 | Bxd3 |
---|
15. | Qxd3 | Nd7 |
---|
16. | Re1 | Qe7 |
---|
17. | Qc3 | Qc5+ |
---|
18. | Qxc5+ | Nxc5 |
---|
19. | Be3 | Nd3 |
---|
20. | Re2 | Nxe5 |
---|
21. | Rc1 | f6 |
---|
22. | f4 | Nc4 |
---|
23. | b3 | Nxe3 |
---|
24. | Rxe3 | Rc8 |
---|
25. | b4 | Kf7 |
---|
26. | Ra3 | Rc7 |
---|
27. | Rd3 | Rhc8 |
---|
28. | f5 | g6 |
---|
29. | g4 | g5 |
---|
30. | a4 | h6 |
---|
31. | b5 | cxb5 |
---|
32. | Rxc7+ | Rxc7 |
---|
33. | axb5 | Rc5 |
---|
34. | Rb3 | d4 |
---|
35. | Kf2 | Ke7 |
---|
36. | Rb4 | d3 |
---|
37. | Ke3 | Rd5 |
---|
38. | Kd2 | Kd6 |
---|
39. | Rc4 | Rc5 |
---|
40. | Kxd3 | Rxc4 |
---|
41. | Kxc4 | Ke5 |
---|
42. | h3 | Ke4 |
---|
43. | Kc3 | Kd5 |
---|
44. | Kd3 | Kc5 |
---|
45. | Ke4 | Kc4 |
---|
46. | Ke3 | Kxb5 |
---|
|
No comments:
Post a Comment