| | (black to move) 1. | d4 | Nf6 |
---|
2. | c4 | e6 |
---|
3. | Nc3 | Bb4 |
---|
4. | Nf3 | b6 |
---|
5. | e3 | Bb7 |
---|
6. | Bd3 | O-O |
---|
7. | O-O | Bxc3 |
---|
8. | bxc3 | d6 |
---|
9. | e4 | Nbd7 |
---|
10. | Re1 | e5 |
---|
11. | Ba3 | c5 |
---|
12. | Rb1 | Re8 |
---|
13. | d5 | Nf8 |
---|
14. | Bc1 | Bc8 |
---|
15. | h3 | Ng6 |
---|
16. | Nh2 | Nf4 |
---|
17. | Qf3 | Nxd3 |
---|
18. | Qxd3 | Nh5 |
---|
19. | Qf3 | g6 |
---|
20. | Nf1 | Rf8 |
---|
21. | g4 | Ng7 |
---|
22. | Bh6 | f5 |
---|
23. | Qg2 | fxe4 |
---|
24. | Rxe4 | Qf6 |
---|
25. | Rb2 | Ba6 |
---|
26. | Nd2 | g5 |
---|
27. | Bxg7 | Kxg7 |
---|
28. | Re3 | Qg6 |
---|
29. | Rf3 | Rxf3 |
---|
30. | Qxf3 | Rf8 |
---|
31. | Qe3 | Rf4 |
---|
32. | Rb1 | Bxc4 |
---|
33. | Re1 | Bxd5 |
---|
34. | Nb3 | Rf3 |
---|
35. | Qd2 | Rd3 |
---|
36. | Qc1 | Rxh3 |
---|
37. | f3 | Rg3+ |
---|
38. | Kf2 | Rxf3+ |
---|
39. | Kg2 | Rh3+ |
---|
40. | Kg1 | Rg3+ |
---|
41. | Kf1 | Qf6+ |
---|
42. | Ke2 | Qf3+ |
---|
|
No comments:
Post a Comment