| | (black to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | e6 |
---|
4. | Nc3 | Be7 |
---|
5. | Bg5 | O-O |
---|
6. | e3 | h6 |
---|
7. | Bh4 | Nbd7 |
---|
8. | Bd3 | dxc4 |
---|
9. | Bxc4 | a6 |
---|
10. | O-O | Re8 |
---|
11. | e4 | b5 |
---|
12. | Bd3 | c5 |
---|
13. | d5 | c4 |
---|
14. | Bc2 | exd5 |
---|
15. | e5 | Ng4 |
---|
16. | Bxe7 | Qxe7 |
---|
17. | Nxd5 | Qc5 |
---|
18. | Qd4 | Ngxe5 |
---|
19. | Qxc5 | Nxf3+ |
---|
20. | gxf3 | Nxc5 |
---|
21. | Nc7 | Re2 |
---|
22. | Bd1 | Rxb2 |
---|
23. | Nxa8 | Nd3 |
---|
24. | Nc7 | Bh3 |
---|
25. | Nxa6 | c3 |
---|
26. | a3 | Bxf1 |
---|
27. | Kxf1 | c2 |
---|
28. | Bxc2 | Rxc2 |
---|
29. | Rb1 | Rxf2+ |
---|
30. | Kg1 | Ra2 |
---|
31. | Nc7 | Rxa3 |
---|
32. | Nxb5 | Ra2 |
---|
|
No comments:
Post a Comment