| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | e6 |
---|
3. | c4 | c5 |
---|
4. | e3 | d5 |
---|
5. | Nc3 | a6 |
---|
6. | Bd3 | cxd4 |
---|
7. | Nxd4 | e5 |
---|
8. | Nc2 | Be6 |
---|
9. | cxd5 | Nxd5 |
---|
10. | Nxd5 | Bxd5 |
---|
11. | O-O | e4 |
---|
12. | Be2 | Be7 |
---|
13. | Nd4 | O-O |
---|
14. | f3 | Nc6 |
---|
15. | fxe4 | Bxe4 |
---|
16. | Bf3 | Qd5 |
---|
17. | Nxc6 | Qxc6 |
---|
18. | Bxe4 | Qxe4 |
---|
19. | Qf3 | Qxf3 |
---|
20. | gxf3 | Rad8 |
---|
21. | e4 | Bc5+ |
---|
22. | Kg2 | f6 |
---|
23. | Bf4 | Bd4 |
---|
24. | Rab1 | Rf7 |
---|
25. | Rfd1 | Rfd7 |
---|
26. | Kf1 | b6 |
---|
27. | Ke2 | Rc8 |
---|
28. | b3 | Rc3 |
---|
29. | Rbc1 | Rxc1 |
---|
30. | Rxc1 | Kf7 |
---|
31. | Be3 | Bxe3 |
---|
32. | Kxe3 | a5 |
---|
33. | Rc6 | b5 |
---|
34. | Rb6 | b4 |
---|
35. | Ra6 | Rc7 |
---|
36. | Rxa5 | Rc3+ |
---|
37. | Kf4 | Rc2 |
---|
38. | Kg3 | Rd2 |
---|
39. | Ra4 | Ke6 |
---|
40. | Rxb4 | Rxa2 |
---|
41. | Rb6+ | Kf7 |
---|
42. | Rb7+ | Kg8 |
---|
43. | b4 | Ra1 |
---|
44. | b5 | Rg1+ |
---|
45. | Kf2 | Rd1 |
---|
46. | b6 | Rd2+ |
---|
47. | Kg3 | Rd6 |
---|
48. | Rb8+ | Kf7 |
---|
49. | b7 | Rb6 |
---|
50. | Kf4 | Rb2 |
---|
51. | Ke3 | Rb3+ |
---|
52. | Kd4 | h6 |
---|
53. | Kc4 | Rb1 |
---|
54. | f4 | Kg6 |
---|
55. | e5 | fxe5 |
---|
56. | fxe5 | h5 |
---|
57. | e6 | Rc1+ |
---|
58. | Kd3 | Rc7 |
---|
59. | Kd4 | Kg5 |
---|
60. | Kd5 | h4 |
---|
61. | Kd6 | |
---|
|
No comments:
Post a Comment